Effective March 6, 2012 Certificate Of Deposit Rates
| Term of Certificate | APY*** | Minimum Balance Requirement |
| **91 Day | .15% | $1000.00 |
| **182 Day | .20% | $1000.00 |
| *12 Months | .30% | $1000.00 |
| *18 Months | .40% | $1000.00 |
| *24 Months | .50% | $1000.00 |
| *30 Months | .60% | $1000.00 |
| *36 Months | .70% | $1000.00 |
| *48 Months | .90% | $1000.00 |
THE MINIMUM BALANCE TO OPEN AND OBTAIN THE APY IS $1000.00.
A PENALTY MAY BE IMPOSED FOR EARLY WITHDRAWAL.
*** Annual Percentage Yield
** Interest is paid at maturity and calculated on an average daily balance. Rates are variable and subject to change at any time without notice.
* Interest is paid semiannually and calculated on average daily balance. Rates are variable and are subject to change at any time without notice.
| Term of Certificate | APY*** | Minimum Balance Requirement |
| *12 Months | .30% | $1000.00 |
| *18 Months | .40% | $1000.00 |
| *24 Months | .50% | $1000.00 |
| *30 Months | .60% | $1000.00 |
| *36 Months | .70% | $1000.00 |
| *48 Months | .90% | $1000.00 |
| Health Savings Account | .30% |
* Interest is paid semiannually and calculated on average daily balance. Rates are variable and are subject to change at any time without notice.
*** Annual Percentage Yield
"ASK US FOR FURTHER INFORMATION ABOUT THESE ACCOUNTS."